So sánh bộ lưu điện
So sánh bộ lưu điện Vertiv
Model | GXT3-700RT230 | GXT3-1000RT230 | GXT3-1500RT230 | GXT3-2000RT230 | GXT3-3000RT230 |
Input Connection | IEC-320 C14 | IEC-320 C20 | |||
Output Connection | IEC-320 C13 x 6 | IEC C13 x 6 + C19 x 1 | |||
Communication Interface | USB, Terminal blocks (anymode shutdown, On batt, Low batt), Intellislot | ||||
Dimensions: (mm) | 85(2U) x 430 x 497 | 88 (2U) x 430 x 602 | |||
Net Weight: (kg) | 16.8 | 23.2 | 24 | 28 | |
Form Factor | Rack/Tower Convertible, Tower Stand included | ||||
Input Power Cable | Nil | “Shucko” CEE 7/7 and BS1363 to IEC-320-C19 | |||
Number of Output Cable | 2 | 3 | |||
Software | Liebert Multilink, support for Windows NT/2000/XP/Vista, Linux | ||||
Operation | GXT3-700RT230 | GXT3-1000RT230 | GXT3-1500RT230 | GXT3-2000RT230 | GXT3-3000RT230 |
Capacity | 700VA/630W | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W |
Norminal Input Voltage | 220/230/240VAC (confi gurable) | ||||
Input Voltage Window | 177-280VAC (100% load), 115-280VAC (30% load) | ||||
Input Frequency Window | 40-70Hz | ||||
Input Protection Type | Resettable Circuit Breaker | ||||
Default frequency | 50Hz | ||||
Efficiency | >90% on Line Mode | ||||
Output Voltage | 220/230/240VAC (configurable) | ||||
Output Voltage Regulation | >± 3% | ||||
Output Voltage Waveform | Pure Sine Wave | ||||
Battery type | Sealed, non-spillage, maintenance-free, lead acid with 5 year typical lifetime | ||||
Quantity x Voltage x Ah | 4 x 12 x 5 | 4 x 12 x 7.2 | 4 x 12 x 9 | 6 x 12 x 9 | |
Backup Time at full load pf 0.7 | >11 minutes | >8 minutes | >6 minutes | >5 minutes | |
Backup Time at full load pf 0.9 | >6 minutes | >4 minutes | |||
Typical Recharge Time | 3 hours to 90% of rated capacity, after full discharge into resistive load | ||||
Hot Swappable Battery | Yes | ||||
Operation Condition | 3,000 meter max. elevation, 0-95% humidity non-condensing 0-40 deg. C | ||||
Noise Level | <45dBA on Line Mode | <48dBA on Line Mode | |||
Accessories | GXT3-700RT230 | GXT3-1000RT230 | GXT3-1500RT230 | GXT3-2000RT230 | GXT3-3000RT230 |
SNMP/WEB Management Card | IS-WEBCARD | ||||
External battery cabinet | GXT3-48VBATT | GXT3-72VBATT | |||
Maintenance Bypass Switch | MP2-210K | None | MP2-220L | ||
Agency | GXT3-700RT230 | GXT3-1000RT230 | GXT3-1500RT230 | GXT3-2000RT230 | GXT3-3000RT230 |
Safety | IEC/EN/AS 62040-1-1: 2008 | ||||
RFI/EMI | IEC/EN/AS62040-2 2nd Ed =CISPR22 Class A | ||||
Surge Immunity | IEC/EN/AS 62040-2 2nd Ed | ||||
Transportation | ISTA Procedure 1A Certification | ||||
WEEE and ROHS | Yes |
So sánh UPS EATON
Model | PW9130i1000R-XL2U | PW9130i1500R-XL2U | PW9130i2000R-XL2U | PW9130i3000R-XL2U | PW9130i700T-XL | PW9130i1000T-XL | PW9130i1500T-XL | PW9130i2000T-XL | PW9130i3000T-XL |
Input Connection | IEC-320 C14 | IEC-320 C20 | IEC-320 C14 | IEC-320 C20 | |||||
Output Connection | IEC-320 C13 x 6 | (8) IEC 320 C13 (1) IEC 320 C19 | IEC-320 C13 x 6 | (8) IEC 320 C13 (1) IEC 320 C19 | |||||
Communication Interface | RS-232 standard, for interface to power management software | ||||||||
Dimensions: (mm) | 86.5 x 438 x 450 | 86.5 x 438 x 600 | 230 x 160 x 350 | 325 x 214 x 410 | |||||
Net Weight: (kg) | 16 | 19.5 | 29 | 29.5 | 12.2 | 14.5 | 19 | 34.5 | |
Form Factor | Rack mount | Tower | |||||||
Input Power Cable | Not Specified | ||||||||
Number of Output Cable | None | ||||||||
Software | Eaton LanSafe | ||||||||
Operation | PW9130i1000R-XL2U | PW9130i1500R-XL2U | PW9130i2000R-XL2U | PW9130i3000R-XL2U | PW9130i700T-XL | PW9130i1000T-XL | PW9130i1500T-XL | PW9130i2000T-XL | PW9130i3000T-XL |
Capacity | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W | 700VA/630W | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W |
Norminal Input Voltage | 220–240V | ||||||||
Input Voltage Window | 160–276 Vac (with load PF of 0.7) | 120–276 Vac | |||||||
Input Frequency Window | 45–65 Hz | 40–70 Hz | |||||||
Input Protection Type | Resettable Circuit Breaker | ||||||||
Default frequency | 50/60 Hz | ||||||||
Efficiency | >95% in high-efficiency mode; >86% in online mode | >98% in high-efficiency mode; >95% in online mode | |||||||
Output Voltage | 230VAC | ||||||||
Output Voltage Regulation | ±3% of nominal | ||||||||
Output Voltage Waveform | Pure SineWave | ||||||||
Battery type | VRLA | ||||||||
Quantity x Voltage x Ah | 12V/9 Ah (both internal and external) | ||||||||
Backup Time at full load pf 0.7 | 10 minutes | 7 minutes | 10 minutes | 6 minutes | 8 minutes | 10 minutes | 7 minutes | 15 minutes | 9 minutes |
Backup Time at full load pf 0.9 | 6 minutes | 4 minutes | 5 minutes | 6 minutes | 11 minutes | 6 minutes | |||
Typical Recharge Time | Not Specified | ||||||||
Hot Swappable Battery | Yes | ||||||||
Operation Condition | 5–90% non-condensing, 0˚C to +40˚C | ||||||||
Noise Level | <50dBA | ||||||||
Accessories | PW9130i1000R-XL2U | PW9130i1500R-XL2U | PW9130i2000R-XL2U | PW9130i3000R-XL2U | PW9130i700T-XL | PW9130i1000T-XL | PW9130i1500T-XL | PW9130i2000T-XL | PW9130i3000T-XL |
SNMP/WEB Management Card | ConnectUPS-BD SNMP/Web Card PN 116750222-001 | ||||||||
External battery cabinet | PW9130G1000R-XL2UAU | PW9130G1500R-XL2UAU | PW9130G2000R-XL2UAU | PW9130G3000R-XL2UAU | PW9130G700T-XLAU | PW9130G1000T-XLAU | PW9130G1500T-XLAU | PW9130G2000T-XLAU | PW9130G3000T-XLAU |
Maintenance Bypass Switch | Not Specified | ||||||||
Agency | PW9130i1000R-XL2U | PW9130i1500R-XL2U | PW9130i2000R-XL2U | PW9130i3000R-XL2U | PW9130i700T-XL | PW9130i1000T-XL | PW9130i1500T-XL | PW9130i2000T-XL | PW9130i3000T-XL |
Safety | CE, GS | ||||||||
RFI/EMI | CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2) | ||||||||
Surge Immunity | |||||||||
Transportation |
So sánh bộ lưu điện APC
Model | SURT1000RMXLI | SURT1000XLI | SURT2000RMXLI | SURT2000XLI | SURTD3000RMXLI | SURTD3000XLI |
Input Connection | IEC-320 C14 | IEC-320 C20 British BS1363A Schuko CEE 7/EU1-16P | ||||
Output Connection | (6) IEC 320 C13; (2) IEC Jumpers | (6) IEC 320 C13; (3) IEC Jumpers | (8) IEC 320 C13 (2) IEC 320 C19 (2) IEC Jumpers | |||
Communication Interface | DB-9 RS-232,SmartSlot | RJ-45 Serial,Smart-Slot | ||||
Dimensions: (mm) | 85(2U) x 432 x 483 | 85 x 432 x 483 | 85(2U) x 432 x 483 | 85 x 432 x 483 | 130 (3U) x 432 x 660 | |
Net Weight: (kg) | 23 | 25 | 54.55 | |||
Form Factor | Rack | Tower | Rack | Tower | Rack | Tower |
Input Power Cable | Nil | Not Specified | Not Specified | |||
Number of Output Cable | None | |||||
Software | PowerChute Business Edition 8.0.1 | PowerChute Network Shutdown | ||||
Operation | SURT1000RMXLI | SURT1000XLI | SURT2000RMXLI | SURT2000XLI | SURTD3000RMXLI | SURTD3000XLI |
Capacity | 700 Watts / 1000 VA | 1400 Watts / 2000 VA | 2100 Watts / 3000 VA | |||
Norminal Input Voltage | 230V | |||||
Input Voltage Window | 160 – 280V | |||||
Input Frequency Window | 50/60 Hz +/- 5 Hz (auto sensing) | |||||
Input Protection Type | Resettable Circuit Breaker | |||||
Default frequency | 50/60 Hz | |||||
Efficiency | 88% | 90% | 92% | |||
Output Voltage | Configurable for 220 : 230 or 240 nominal | |||||
Output Voltage Regulation | Not Specified | |||||
Output Voltage Waveform | Pure SineWave | |||||
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |||||
Quantity x Voltage x Ah | 4 x 12V | 16 x 12V | ||||
Backup Time at full load pf 0.7 | 15 mins | 5 mins | 15 mins | |||
Backup Time at full load pf 0.9 | NA | |||||
Typical Recharge Time | 3 hour(s) | 4 hour(s) | 2.50 hour(s) | |||
Hot Swappable Battery | Yes | |||||
Operation Condition | 3,000 meter max. elevation, 0-95% humidity non-condensing 0-40 deg. C | |||||
Noise Level | <50dBA | <55dBA | ||||
Accessories | SURT1000RMXLI | SURT1000XLI | SURT2000RMXLI | SURT2000XLI | SURTD3000RMXLI | SURTD3000XLI |
SNMP/WEB Management Card | APC Network Management Card Security Wizard SFNMCSECWIZ103 | |||||
External battery cabinet | SURT48RMXLBP | SURT48XLBP | SURT48RMXLBP | SURT48XLBP | SURT192RMXLBP | SURT192XLBP |
Maintenance Bypass Switch | AP7721 | AP7721/AP7723 | ||||
Agency | SURT1000RMXLI | SURT1000XLI | SURT2000RMXLI | SURT2000XLI | SURTD3000RMXLI | SURTD3000XLI |
Safety | C-tick,CE,EN 50091-1,EN 50091-2,EN 55022 Class A,EN 60950,EN 61000-3-2,GOST,VDE | BSMI,C-tick,CE,CSA,EN 50091-1,EN 50091-2,EN 55022 Class A,EN 60950,EN 61000-3-2,GOST,JEON,UL 1778,VCCI,VDE | ||||
RFI/EMI | ||||||
Surge Immunity | ||||||
Transportation | ||||||
WEEE and ROHS | Yes |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline:0374585868
Website:VOIMT.COM