Specs UPS 700VA chủ yếu là dòng UPS off line
So sánh thông số kỹ thuật PSA720-SOHO và PSA650-SOHO
Specification | Vertiv Liebert PSA720-SOHO-LITE | Vertiv Liebert PSA650-SOHO |
Capacity (VA/W) | 720 VA/360 W | 650 VA/390 W |
Input voltage range | 170 ~ 280 VAC, Single Phase | 162 ~ 290 VAC, Single Phase |
Output voltage tolerance | 230 VAC ± 10% | 230 VAC ± 10% |
Built-in boost and buck AVR | Yes | Yes |
Waveform | Simulated sine wave | Simulated sine wave |
VRLA battery | 7 Ah x 1 | 7 Ah x1 |
LED display (LED version) | LED status light with 3 colors | 3 x LEDs |
Input cable type | NEMA plug and IEC socket | NEMA plug and IEC socket |
Universal output sockets | 2 | 3 |
USB charger | – | Yes, x 1 |
Dimension W x D x H (mm) |
101 x 297 x 142 | 85 x 272 x 201 |
Net weight (kg) | 4.4 | 4.4 |
Warranty | 2 years | 2 years |
UPS 700VA
So sánh thông số kỹ thuật UPS 700VA mã PSA720-SOHO và BVX700LUI-MS
Specification | Vertiv Liebert PSA720-SOHO-LITE | APC BVX700LUI-MS |
Capacity (VA/W) | 720 VA/360 W | 700 VA / 360 W |
Input Voltage range | 170 ~ 280 VAC, Single Phase | 170 ~ 280 VAC, Single Phase |
Output voltage tolerance | 230 VAC ± 10% | 230 VAC ± 10% |
Built-in boost and buck AVR | Yes | Yes |
Waveform | Simulated sine wave | Simulated sine wave |
VRLA battery | 7 Ah x 1 | 7 Ah x 1 |
LED display (LED version) | LED status light with 3 colors | LED status light with 3 colors |
Input cable type | NEMA plug and IEC socket | UK |
Universal output sockets | 2 | 2 |
USB charger | – | Yes, x 1 |
Dimension W x D x H (mm) |
101 x 297 x 142 | 98 x 310 x 138 |
Net weight (kg) | 4.4 | 4.2 |
Warranty | 2 years | 2 years |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0374585868
Website: VOIMT.COM
Wow, superb weblog layout! How long have you ever been blogging for?
you made blogging glance easy. The entire glance of your website is fantastic, let alone
the content material!
inbox to me