PDU 14240337 mã Model PDU CU30016L Hãng Vertiv năm 2024
PDU 14240337 mã Model PDU CU30016L
Hãng Vertiv Emerson
Bảo hành: 36 tháng
Thời gian đặt hàng: 12-16 tuần
Hotline: 0374585868
Mô tả
PDU 14240337 (CU30016L – rPDU, Switched Outlet Level Monitoring EC, 32A, 230V, 7.3kW, Vertical, (24) Locking IEC
C13, 10ft / 3m power cord with 2P+E (IP44), Black Powder Coat)
Item Number | Model | Type | Nominal Voltage | Amps | Input Plug Type | Input Cord Length | Receptacles Quantity | Receptacles Type | Chassis Color | COO |
14240337 | CU30016L | Switched Outlet Level Monitoring | 230V | 32A | IEC60309 1P+N+E |
3.0 m | 24 x C13 | U-Lock | Black | China |
Product Specification and Options PDU CU30016L Model Number: CU30016L |
|
System Features Part Number: 14240337 | |
Product Summary: | CU30016L – rPDU, Switched Outlet Level Monitoring EC, 32A, 230V, 7.3kW, Vertical, (24) Locking IEC C13, 10ft / 3m power cord with 2P+E (IP44), Black Powder Coat. |
Monitoring | Input and Outlet power monitoring with Outlet switching. Circuit/Breaker current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
Product Specification and Options | |
System Features PDU CU30016L |
|
Monitoring | Input and Outlet power monitoring with Outlet switching. Circuit/Breaker current monitoring. Environmental monitoring via optional remote sensors. Daisy chain Ethernet connectivity. Local high visibility LED display. |
Input Monitoring | Total Unit Monitoring (kWh, W, VA, PF) Phase (A, B, C) Monitoring (kWh, W, VA, PF, V, A) Power Measurements Compliant with ANSI C12.1 and IEC 62053-21 at 1% Accuracy Class Requirements |
Circuit Monitoring | Circuit / Breaker Monitoring (A) Circuit/Breaker Current Measurements Independently Tested and Verified at 2% Accuracy |
Outlet Monitoring | Outlet Monitoring (kWh, W, VA, PF, V, A) Power Measurements Compliant with ANSI C12.1 and IEC 62053-21 at 1% Accuracy Class Requirements. |
Remote Power Management | Individual Outlet Switching with Optional User Defined Time Delays and Sequential Power-up |
Quantity Of Inputs | 1 |
Voltage | 230V |
Current | 32A |
VA per Input (Load Capacity) | 7.3kW |
Frequency | 50/60Hz |
Over Current Protection/Switch | (2) 16A Single Pole Magnetic Breakers |
Scrolling / Rotatable Digital Display | Yes |
Power Cable Wire Gauge | 4mm2 |
Power Cable Length | 3m |
Power Entry Location | Bottom Front |
Plug Type PDU CU30016L | IEC60309 2P+E, 32A, 230V, Splash proof IP44 |
Combined Total Receptacle/Socket Quantity 2 | 24 |
Receptacle/Socket Type #1 | U-Lock IEC C13 |
– Quantity | 24 |
– Quantity per Breaker | 12 |
– U-Lock color | 2 Circuit = Orange, Green |
– Maximum Output per Receptacle/Socket | 10A |
– Voltage per Receptacle/Socket | 230V |
Network Connection | Dual 10/100Mbps Ethernet |
Protocols Supported | DHCP, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RADIUS, RSTP, SSH, SMTP, SNMP (v1/v2c/v3), Syslog, TACACS+ |
Data Access Formats | CSV datalog, JSON API, JSON datalog |
USB Support | Yes |
IP Reset Button | Yes |
Hard Reboot Button | Yes |
Serial Connection | RS232 via RJ45 |
Remote Sensor RJ Connection Jacks | 1 (Supports up to 16 Sensors) |
Maximum Operating Temperature | 0~45℃ / 32~113℉ |
Heavy Steel – Powder Coat Finish | Black |
Configuration | 0U, Vertical |
Toolless mounting HW – Center to Center | 1560mm and 1645mm (Vertical mounting bracket included) |
Product Warranty | 5-year limited warranty if registered within 120 days of purchase, otherwise warranty defaults to 3 years |
Certification/Agency Approvals | CE, EN55032 & EN55024, IEC62368-1, RoHS, China RoHS |
Chassis Dimensions (HxWxD) | 1683mm x 51mm x 66mm |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0374585868
Website: VOIMT.COM
Sản phẩm liên quan
Sản phẩm mới nhất
Đánh giá
Chưa có đánh giá nào.