Điều hòa chính xác DM 27KW năm 2024
Mô tả
Điều hòa chính xác DM 27KW
Scroll Compressor : High energy efficiency; features with low vibration, low noise, and high reliability.
Centrifugal Fan: Features with large airflow, long blowing distance, direct driving and easy maintenance. Fan orientation within unit changes as per configurations (up flow & down flow), EC fan is available upon request.
Expansion Valve: Collects temperature and pressure signals at the same time to regulate the refrigerant flow accurately.
Infrared Humidifier: This humidifier consists of an infrared humidifying lamp, a water injection valve, a humidifying water pan, a temperature alarm protection device, and a water level warning device.
PTC Heater: It is safe and reliable. When the surface temperature is too high, it will reduce the heating power to avoid danger caused by over-temperature.
Highly Efficient Refrigerant (R410A) is used.
Filter: Washable nylon filters ensure that room conditions are kept clean.
Indoor Unit:
Outdoor Unit:
– Fan motor: Continuously on Variable Transmission
– Energy Saving
– Anti-corrosion, heavy duty
– Easy installation
– Small size & light weight
– Low noise
Lên BOM Điều hòa chính xác DM 27KW
Stt | Part number | Description | Đơn vị | Số lượng |
1 | Hệ thống điều hòa không khí chính xác DM 27 kW hoạt động song song theo cấu hình (1+1) | Hệ thống | 1 | |
1.1 | F0128445 | DME27MH1FA1 Liebert DM 27 kW: Downflow, Cooling, 1 Stage Electric Heater, Infrared Humidifier, R410A, 7 Inch HMI Color Touch Screen, EC Fan, G4 Filter, 400V/3ph/50Hz (Indoor Unit) |
Bộ | 2 |
1.2 | F0128702 | DMC27MA1 Liebert Air Cooled Condenser unit for DME27 designed for ambient up to 35oC, Vertical or Horizontal Installation, 400V/3ph/50Hz (Outdoor Unit) | Bộ | 2 |
1.3 | 02311887 | RDU-SIC G2 Communication Card | Cái | 2 |
1.4 | 04110317 | Card Casing Kit for RDU-SIC Card | Cái | 2 |
1.5 | 63300105 | Sensor Bracket | Cái | 2 |
1.6 | 21509077 | Leak Sensor | Cái | 2 |
1.7 | Piping and accessories, Installation | Bộ | 2 | |
1.8 | Testing and commissioning | Bộ | 2 |
Liebert DM 27 kW
Footprint (WxDxH) (mm) 850X835X1975
D – Downflow;
U – Up flow
Nominal Capacity 28 kW (Performance based on 24 °C return air temperature, 50% relative humidity and 35 °C outdoor ambient temperature)
Airflow Volume 7300 CMH
Technical Specifications |
|||
Vertiv Liebert Indoor Units | |||
Parameters | Model DME27M*0UA1 | Model DME27M*0FA1 | |
Net Cooling Capacity/ Net Sensible Cooling Capacity (24 °C DB,50 %RH 35 °C ambient outdoor temperature) | Net Cooling Capacity (W) | 28100 | 28100 |
Net Sensible Cooling Capacity (W) | 25300 | 25300 | |
Evaporator Fan | Standard Airflow Rate (m3/h) | 7300 | 8100 |
Number of Fan | 1 | 1 | |
External Static Pressure (ESP) (Pa) | 20 | 20 | |
No of Compressor | 1 | 1 | |
Electric Heating (Optional) | Power (kW) | 6 | 6 |
Humidifier (Optional Infrared or Electrode) | Humidification Capacity (kg/hr) | 3 | 5 |
Operational Weight (kg) | 283 | 290 | |
Electrical Parameters |
FLA (A) | 36.5 | 36.5 |
Circuit Breaker (A) | 40 | 40 |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0374585868
Website: VOIMT.COM
Đánh giá
Chưa có đánh giá nào.