Liebert ITA2 UPS 8KVA năm sản xuất 2024
Mô tả
Vertiv Liebert ITA2 Three Phase UPS with Battery Flexibility (VRLA/Li-ion) 8kVA 208V/220V
Rack/Tower
Online Double-Conversion UPS offers the Highest level of Power Protection
The Liebert ITA2 is an online UPS designed to power three-phase (in/ out), 208/220V IT systems simply, reliably, and economically.
Key Benefits
– Optional lithium batteries
– Flexible placement. Use inside a rack or in a tower configuration
– Compact, high-power density
– Easy to install and manage
– High power factor maximizes the usable power
– Operates efficiently to save energy % and PF (Power Factor)
– Optimized maintenance bypass maintains power, even during servicing (optional)
– Extended battery runtimes available
– Flexible, easy to configure power distribution
Ideally Suited For Powering Many IT Systems
– IT closets, servers and more
– Branch, small-midsize IT systems
– Medical/lab testing equipment
– VoIP
– ISDN & frame relay applications
– Storage systems
– Security systems
– Light industrial
– Replacement for aging UPS
High Performance and High Availability
– 1.0 Output Power Factor (PF): Provides more useable power enabling you to connect more equipment saving you money and space.
– Power Factor Correction: Prevents noise, harmonics, and distortion from being transferred to connected loads or fed back to the utility.
– Advanced Warning Status: Receive early audible and visual alarms warning you of system status to alert you to an input voltage, output overload, low battery, or battery replacement condition.
– Wide Input Voltage Range: Prolong battery life by allowing the UPS to maximize the use of the utility power before transferring to battery.
– Extended Runtime: VRLA (2U): Up to 5 strings (or 5 pairs of external battery cabinets) gives maximum runtime up to 67 min @ full load and 143 min at half. Lithium: Up to 8 strings (or 8 pairs of 1U external battery cabinets) give maximum runtime of 94 min at full load and 188 min at half load.
– High Efficiency: Operates up to 93% in normal (online) operating mode and up to 99% in Eco mode.
– Lightning and Surge Protection: The transient voltage surge suppression circuitry inside the Liebert ITA2 provides additional protection for the connected equipment.
Superior Battery Technology and Flexibility
– Hot-Swappable, User-Replaceable Batteries: Increase product life and reliability with both VRLA and
Li-ion batteries that can be easily replaced without disrupting power to connected equipment and minimize downtime.
– Safe and Reliable: Both VRLA and Li-ion ensure safety and reliability. Lithium-Ion (LiFePO4) battery chemistry is safest and integrated battery management system (BMS) also ensures safe and reliable operation.
– Environmentally Friendly: significantly reduce battery disposal and recycling with lower replacement rates.
[Refer to Vertiv Battery Recycling Program]
Lithium-Ion Batteries:
– Fewer Battery Replacements: Lithium-Ion batteries require fewer battery replacements and last on average up to 3 times as long as traditional VRLA batteries reducing maintenance, labor, and replacement costs (lower TCO).
– More Discharge Cycles: Lithium-Ion batteries deliver up to 10 times more charge / discharge cycles than VRLA batteries.
– Fast Recharge: Lithium-Ion batteries recharge twice as fast as traditional VRLA batteries getting you back to 90% in as little as 2 hours.
– Lighter Weight: Lithium-Ion batteries are 45% lighter making it ideal for smaller spaces and wall-mount racks.
Vertiv Liebert ITA2 UPS 8KVA |
|||||||||||
2U VRLA Battery Run Time Charts (8 and 10kVA) | |||||||||||
Ups Model | Battery String Qty | 100% | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 |
8kW | 7.2kW | 6.4kW | 5.6kW | 4.8kW | 4kW | 3.2kW | 2.4kW | 1.6kW | 0.8kW | ||
8kVA VRLA | 1 | 13 | 15 | 18 | 21 | 26 | 33 | 40 | 56 | 101 | 166 |
2 | 33 | 36 | 40 | 49 | 61 | 76 | 102 | 135 | 167 | 345 | |
3 | 52 | 61 | 71 | 82 | 103 | 126 | 147 | 167 | 314 | 650 | |
4 | 76 | 91 | 103 | 121 | 137 | 152 | 181 | 227 | 347 | 870 | |
5 | 103 | 112 | 130 | 143 | 156 | 181 | 219 | 318 | 540 | 1000 |
Vertiv Liebert ITA2 UPS Specifications |
||
ITEM | 8KVA | |
Part Number | ITA2-08KRT208C | |
Input 3 Phase | Rated Voltage | 208/220 VAC, 3 Phase, 4W+Gnd |
Voltage Range | 96VAC ~ 144VAC | |
Rated Frequency | 60Hz | |
Frequency Range | 40Hz~70Hz | |
Power Factor | >0.99, at full load; >0.98, at half load | |
Output 3 Phase | Rated Power | 7.2kW |
Power Factor | 0.9 | |
Voltage | 208/120VAC or 220/127VAC (3 Phase, 4W + Gnd) | |
Frequency Synchronization Range | Rated frequency ± 3Hz. Configurable range: ±0.5 Hz~±5Hz | |
Frequency Track Rate | 0.5Hz/s. Configurable range: 0.2/0.5/1Hz/s (single UPS), 0.2Hz/s (parallel system) | |
Crest Factor | 3:1 | |
Voltage Harmonic Distortion | <4% (linear load); <5% (non-linear load) | |
Dynamic Response Recovery Time | 60ms | |
Overload Capacity At 25˚C: 105% ~ 125%, 5 min; 125% ~ 150%, 1 min; 150%, 200ms | ||
Bypass Voltage | Upper Limit: +10% Lower Limit: -10%, -15%, -20%; default -10% | |
AC-AC Efficiency | Up to 93% | |
Battery liebert ita2 ups 8KVA |
Type | |
Cell No. | 192 by default | |
Rated Voltage | 384VDC | |
Maximum Charge Current, A | <3.5A | |
Transfer Time | Utility to Battery | 1.8 |
Inverter to Bypass | Synchronous Transfer: 0ms Asynchronous Transfer (default): ≤20ms or 40ms, 60ms, 80ms, 100ms and 200ms are available | |
Noise | <55dB | |
Panel Display Mode | Color LCD | |
Safety | IEC/EN62040-1; UL/CSA, cULus (UL 1778 5th Edition, CSA No. 22.2 107.3) | |
EMC | Conduction Emission | IEC/EN62040-2 |
Harmonic Current | IEC/EN61000-3-12 | |
Surge Protection | IEC/EN-61000-4-5, Endurance Level 4 (4kV) (live line to earth), Level 3 (2kV) (during live lines); ANSI C62.41, 6kV/20hms | |
Protection Level | IP20 | |
Ambient Condition | Operating Temperature | 32~122˚F (0~50˚C) (0.7 will be derated above 122˚F [50˚] |
Storage Temperature | 32 ~ 122°F (0 ~ 50°C), no derating | |
Relative Humidity | 5%RH~ 95% RH, non-condensing | |
Altitude, ft. (m) | Sea Level to 10,000 ft. (3000m) without derating | |
Dimensions, W x D x H, in. (mm) | UPS | 16.9 x 25.8 x 5.1 (430 x 656 x 130) |
VRLA Battery Cabinet – ITA2-BCI0020K02 (Quantity of 2) | 16.9 x 29.6 x 3.3 (430 x 751 x 85) per cabinet | |
1U Li-Ion Battery Cabinet – ITA2-BCI0020KL1 (Quantity of 2) | 16.9 X 29.13 X 1.67 (430x740x42.5) per cabinet | |
2U Li-Ion Battery Cabinet – ITA2-BCI0020KL2 (Quantity of 2) | 16.9 x 26.77 x 3.35 (430x680x85) per cabinet | |
Weight, lb. (kg) | Maintenance Bypass Cabinet (MBC) | 16.9 x 22.4 x 10.3 (430 x 570 x 261) |
UPS | Net: 50.7 (23) Shipping: 70.5 (32) |
|
VRLA Battery Cabinet | Net: 115 (52.2) each Shipping: 306.4 (139) | |
1U Li-Ion Battery Cabinet | Net: 44.09 (20) Shipping: 165.3 (75) |
|
2U Li-Ion Battery Cabinet | Net: 70.5 (32) Shipping: 229.3 (104) | |
MBC | Net: 39.7 (18.02) Shipping: 59.5 (27) |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0374585868
Website: VOIMT.COM
-
800,000,000VND
Đánh giá
Chưa có đánh giá nào.