Mã hàng chính Hãng Vertiv stock kho năm 2024
Mô tả
Các mã hàng Vertiv trong kho
Item Code |
Item Description |
min Vertiv |
01200858 | LIEBERT ITA 6KVA UPS STANDARD MODULE | 10 |
01200859 | LIEBERT ITA 6KVA UPS LONG BACKUP MODULE | 2 |
01201338 | 2-PH 10Bay transformer free system (standard system with 1 PM, 1 Battery String, 1 Bypass DSP, 1 Bypass MCU, 1 LCD module) | 1 |
01201734 | LIEBERT ITA 5KVA/5KW UPS 230V LCD LONG BACKUP MODEL | 2 |
01201745 | LIEBERT ITA2 5KVA/5KW UPS 230V LCD STANDARD MODEL | 16 |
01201749 | LIEBERT ITA2 10KVA/10KW UPS 230/400V LCD STANDARD BACKUP MODEL | 1 |
01201830 | LIEBERT EXS 20KVA/20KW 400V 3X3 W/O INTERNAL BATTERY | 1 |
01201831 | LIEBERT EXS 20KVA/20KW 400V 3X3 WITH INTERNAL BATTERY | 5 |
01201976 | LIEBERT GXT5 ON-LINE 6000VA 230V,GXT5-6000IRT5UXLN | 75 |
01201979 | LIEBERT GXT5 ON-LINE 8000VA 230V,GXT5-8000IRT5UXLN | 6 bộ Vertiv |
01201982 | LIEBERT GXT5 ON-LINE 10KVA 230V,GXT5-10KIRT5UXLN | 58 |
01201985 | LIEBERT GXT5 ON-LINE 16KVA/16KW 230V LCD PF1.0, 9U, EXTENDED RUN RACK/TOWER, RDU101 WEBCARD AND RAIL KIT BUNDLED,GXT5-16KIRT9UXLN | 9 |
01201987 | LIEBERT GXT5 ON-LINE 20KVA/20KW 230V LCD PF1.0, 9U, EXTENDED RUN RACK/TOWER, RDU101 WEBCARD AND RAIL KIT BUNDLED,GXT5-20KIRT9UXLN | 20 |
01201989 | GXT5-3000LVRT2UXL, LIEBERT GXT5 ON-LINE 3000VA/2700W 120V,GXT5-3000LVRT2UXL | 8 |
01202005 | LIEBERT GXT5 ON-LINE 3000VA 230V,GXT5-3000IRT2UXL | 271 |
01202008 | LIEBERT GXT5 ON-LINE 1000VA 230V,GXT5-1000IRT2UXL | 61 |
01202009 | LIEBERT GXT5 ON-LINE 1500VA 230V,GXT5-1500IRT2UXL | 266 |
01202010 | LIEBERT GXT5 ON-LINE 2000VA 230V,GXT5-2000IRT2UXL | 76 |
01202558 | VERTIV UPS GXT RT+ 1.5KVA 230V 2U RACK/TOWER W/BATTERIES | 56 |
01202561 | VERTIV GXT RT+ EBC 24V DC 2U RACK/TOWER | 118 |
01202562 | VERTIV GXT RT+ EBC 36V DC 2U RACK/TOWER | 10 |
01202563 | VERTIV GXT RT+ EBC 48V DC 2U RACK/TOWER | 6 |
01202565 | VERTIV EDGE UPS 750VA 230V TOWER W/BATTERIES | 7 |
01202566 | VERTIV EDGE UPS 1KVA 230V TOWER W/BATTERIES | 42 |
01202567 | VERTIV EDGE UPS 1.5KVA 230V TOWER W/BATTERIES | 18 |
01202568 | VERTIV EDGE UPS UPS 500VA 230V 1U RACK W/BATTERIES | 21 |
01202569 | VERTIV EDGE UPS UPS 1KVA 230V 1U RACK W/BATTERIES | 33 |
01202570 | VERTIV EDGE UPS UPS 1.5KVA 230V 1U RACK W/BATTERIES | 80 |
01202571 | VERTIV EDGE UPS UPS 1.5KVA 230V 2U RACK/TOWER W/BATTERIES | 77 |
01202572 | VERTIV EDGE UPS UPS 2.2KVA 230V 2U RACK/TOWER W/BATTERIES | 82 |
01202573 | VERTIV EDGE UPS UPS 3KVA 230V 2U RACK/TOWER W/BATTERIES | 51 |
01202574 | VERTIV EDGE UPS UPS 3KVA 230V 3U RACK/TOWER W/BATTERIES | 23 |
01202662 | GXT5LI-1000IRT2UXL , Liebert GXT5 On-Line 1000VA/1000W 230V LCD PF1.0 2U, Lithium-ion Battery, Extended Run, Rack/Tower, Rail Kit Bundled | 8 |
01202663 | GXT5LI-1500IRT2UXL , Liebert GXT5 On-Line 1500VA/1500W 230V LCD PF1.0 2U, Lithium-ion Battery, Extended Run, Rack/Tower, Rail Kit Bundled | 17 |
01202664 | GXT5LI-2000IRT2UXL , Liebert GXT5 On-Line 2000VA/2000W 230V LCD PF1.0 2U, Lithium-ion Battery, Extended Run, Rack/Tower, Rail Kit Bundled | 17 |
01202665 | GXT5LI-3000IRT2UXL , Liebert GXT5 On-Line 3000VA/2700W 230V LCD PF0.9 2U, Lithium-ion Battery, Extended Run, Rack/Tower, Rail Kit Bundled | 15 |
01202672 | LIEBERT ITA2 10KVA/10KW UPS 230/400V LCD LONG BACKUP MODEL (INCLUDED IS-UNITY-DP SNMP/WEB CARD, CONNECTION CABLE & MOUNTING RAIL KITS),ITA-10K00ALA102P00 | 2 |
01202876 | EDGE UPS 1500VA 230V LI-ION | 30 |
01202877 | EDGELI-2200IRT2U EDGE UPS 2200VA 230V RACK/TOWER 2U LI-ION | 16 |
01202878 | EDGELI-3000IRT2U EDGE UPS 3000VA 230V RACK/TOWER 2U LI-ION | 27 |
01202961 | UPS EQUIPMENT,GXT-6000MTPLUSC230-10-GXT-6000MTPLUSC230-10-IEC-NA- | 1 |
02010011 | SINGLE POD FOR ITA2 5KVA/6KVA WITH MAINTENANCE BYPASS | 4 |
02010012 | 1 + 1 POD FOR ITA5KVA/6KVA WITH MAINTENANCE BYPASS | 23 |
02010015 | PDU FOR ITA2 5/6KVA 8X C13 + 2X C19 | 19 |
02010017 | 1 + 1 POD FOR ITA2 16KVA/20KVA WITH MAINTENANCE BYPASS | 44 |
02010018 | SEISMIC KIT FOR ITA2 | 10 |
02010024 | (2U) BATTERY MODULE WITH BUILT-IN 16-BLOCK 12V (9AH) | 93 |
02312202 | DRY CONTACT CARD WITH FREE INTERFACE FOR LIEBERT ITA 16/20KVA & NXC | 19 |
02312229 | BATTERY TEMPERATURE SENSOR SUBASSEMBLY | 2 |
02312369 | EBC FOR GXT5 750/1000VA, 36VDC,GXT5-EBC36VRT2U | 25 |
02312371 | EBC FOR GXT5 1.5/2KVA, 48VDC,GXT5-EBC48VRT2U | 239 |
02312373 | EBC FOR GXT5 3KVA, 72VDC,GXT5-EBC72VRT2U | 137 |
02312376 | EBC FOR GXT5-5/6/8/10KVA 192VDC,GXT5-EBC192VRT3U | 136 |
02312377 | EXTENDED BATTERY CABINET 384VDC FOR GXT5 16KVA AND 20KVA, RAIL KIT BUNDLED ,GXT5-EBC384VRT6U | 12 |
02312839 | SERVICE BYPASS PANEL FOR ITA2 30KVA, 3U ,ITA-30K00POD03 | 10 |
02312840 | 1+1 3PH INPUT PARALLEL POD FOR LIEBERT ITA2 30KVA, 6U,ITA-30K00POD04 | 8 |
02313173 | VEBCLI-48VRT1U , Lithium-ion Extended Battery Cabinet 48VDC (9AH) 1U for GXT5 1000, 1500, 2000, 3000 VA, Rail Kit Bundled | 4 |
02351240 | POD 1+1 PARALLEL 8XC13+2XC19 2U | 1 |
02351241 | LIEBERT ITA 5/6KVA UPS RM POD 3+1 1PH | 4 |
02351254 | POD 3+1 PARALLEL 16XC13+3XC19 4U | 6 |
02351879 | CHARGER EXT. BATTERY 10A LIEBERT ITA 2U | 17 |
02352301 | PDU 1UNIT LIEBERT ITA (8XC13+1XC19)2U | 2 |
02352814 | LIEBERT ITA 16/20KVA UPS UHRK2S671Z1 | 6 |
02352998 | MODULE BATTERY SHARING ITA 5/6K | 21 |
02354061 | RAIL GUIDE SLIP UF-RMKIT2438 ITA UPS | 322 |
02354192 | SUBASSEMBLY,BATTERY CABINET UHRM1S235Z2, 340X203X71,GXT3-7A48BATKIT2J | 26 |
02357271 | PD2-201 | 20 |
02357506 | PD2-204 | 20 |
02358960 | ADJUSTABLE RAIL KIT FOR LIEBERT ITA2 | 54 |
04112406 | 采购成套电缆-ITA-BCI0020K02L2-EBC并机线缆 | 17 |
04112408 | CONNECTION CABLE BETWEEN THE BATTERY BOX AND 5K/10K UPS | 12 |
04112491 | UPS PARALLEL CABLE 1 METER | 4 |
04112519 | 16KVA/20KVA UPS LBS CABLES | 21 |
04112730 | UPS PARALLEL CABLE 3 METER | 23 |
04112793 | BATTERY CABLE BETWEEN ITA 5/6K UPS AND ITA2 BATTERY CABINET | 16 |
04112795 | BATTERY CABLE BETWEEN ITA2 5/6KVA UPS AND POD | 20 |
04112796 | BATTERY CABLE FOR ITA2 10KVA UPS AND POD | 20 |
04112797 | POWER CABLE FOR ITA2 10KVA UPS AND POD OUTPUT | 20 |
04112898 | BATTERY CABLE BETWEEN ITA 10K UPS AND ITA2 BATTERY CABINET | 22 |
04115861 | CABLE SET UFDRY21SL1 | 6 |
04116598 | CABLE SET LIEBERT ITA 16/20K UPS | 33 |
04117133 | CABLE BATTERY ITA 5/6 KVA | 39 |
04118928 | CABLE SET 15/20KVA SIGNAL PARALLEL | 47 |
04118941 | CABLE SET 1.3M UPS PARALLEL | 28 |
04118942 | CABLE BATTERY ITA 10KVA | 26 |
APSCHRGRMOD1 | LIEBERT APS 10A CHARGER MODULE (CM) | 18 |
APSEBCCBL1M | LIEBERT APS EBC CABLE KIT 1M | 14 |
GXT-1000LMTPLUS230 | LIEBERT GXT-MT+ONLINE UPS 1000VA 230VLB | 24 |
GXT-1000LMTPLUSC230 | LIEBERT GXT-MTPLUS CX ON-LINE 1000VA/900W 230V PF0.9 LCD TOWER LONG BACKUP | 42 |
GXT-1000MTPLUS230 | LIEBERT GXT-MT+ONLINE UPS 1000VA 230V | 4 |
GXT-2000LMTPLUS230 | LIEBERT GXT-MT+ONLINE UPS 2000VA 230VLB | 43 |
GXT-2000LMTPLUSC230 | LIEBERT GXT-MTPLUS CX ON-LINE 2000VA/1800W 230V PF0.9 LCD TOWER LONG BACKUP | 9 |
GXT-2000MTPLUSC230 | LIEBERT GXT-MTPLUS CX ON-LINE 2000VA/1800W 230V LCD TOWER | 14 |
GXT-2000RTPLUSC230S | GXT-RTPLUS CX 2000VA MODIFIED BATTERY VER. RACK (2U) | 1 |
GXT-3000LMTPLUS230 | LIEBERT GXT-MT+ONLINE UPS 3000VA 230VLB | 13 |
GXT-3000LMTPLUSC230 | LIEBERT GXT-MTPLUS CX ON-LINE 3000VA/2700W 230V PF0.9 LCD TOWER LONG BACKUP | 23 |
GXT-3000MTPLUS230 | GXT-MTPLUS On-Line 3000VA/240W 230V | 3 |
GXT3000-MTPLUS230T | LIEBERT GXT-MT+ONLINE UPS 3000VA 230V | 2 |
GXT3CABLE72V6 | CABLE BATTERY GXT3 72VOLT 6FT | 31 |
GXT4-10000RT230 | UPS EQUIPMENT 10000 VA / 9000 W, 230V | 11 |
GXT4-48VBATT | EXTERNAL CABINET 500-2000 VA UPS | 45 |
GXT-MTPLUSAS400 | CARD AS400 GXT-MTPLUS | 16 |
GXT-MTPLUSMB | MODBUS CARD FOR GXT-MTPLUS | 5 |
MP2-210K | MICROPOD 2U RACKMOUNT <2200VA | 44 |
MP2-220L | MICROPOD 2U BYPASS SWT. RM =>2200VA | 11 |
PS1000RT3-230 | POWERSURE3 UPS 1000VA 230V 2U RACKTOWER | 25 |
PS1500RT3-230 | Liebert PSI UPS 1500VA 230V 2U RACKTWR | 27 |
PS2200RT3-230 | Liebert PSI UPS 2200VA 230V 2U RackTower | 32 |
PS3000RT3-230 | PowerSure3 UPS 3000VA 230V 2U Racktower | 16 |
PSA600-BX | PSA IT-On UPS 600VA AVR | 3 |
PSA600-UX | PSA IT-On UPS 600VA AVR USB | 284 |
RMKIT18-32 | KIT GXT2-GXT3 RACKMOUNT SLIDE 18/32″ | 25 |
Item Code |
Item Description |
min Vertiv |
010250038 | F-SERIES RACK 42UX600WX1100D SIDE PNL BK | 1 |
010251018 | SHELF FIXED 65KG | 1 |
010251038 | SHELF FIXED HEAVY DUTY 120KG 600MM D | 2 |
010251258 | TROUGH CABLE 42U VERTICAL W/T-SLOT HOLES | 1 |
010251358 | TRAY CABLE VERT.42U+1PDU MTG SPACE 117MM | 1 |
010251428 | PANEL CABLE MGMT 2U W/DETACHABLE COVER | 10 |
010251528 | PANEL BLANKING 2U | 7 |
010253219 | PDU BASIC 16A C20 20WAY C13+4WAY C19 | 2 |
010253259 | PDU S-SW 16A C20 20WAY C13 | 54 |
010253299 | PDU 16A IEC309 12WAY BS1363 45 BLACK 0U | 4 |
010253309 | PDU SM 16A IEC309 12WAY BS1363 | 6 |
010253559 | PDU 12WAY 32A IEC60309 BS1363 45 DEGREE | 13 |
010253569 | PDU 12WAY 32A IEC60309 BS1363 135 DEGREE | 18 |
010253679 | RACK BASIC PDU 32A C14 12WAY C13 | 20 |
01230150 | RACK SYSTEM,S27-81242FS-BU,S-SERIES 2 RACK , 42UXW800XD1200, WITH FRONT & REAR SPLIT DOORS, BUILD UP WITH PALLET, RAL9005 BLACK,-,NA, | 10 |
01230619 | RACK SYSTEM,S27-81042-BU-C,S27-SERIES RACK-42UX800WX1070D WITH SIDE PANELS,RAL9005 BLACK ,BUILD-UP WITH PALLET[.]C/W 2X D650 FIXED SHELF (BOTTOM & MIDDLE),1 SET VERTICAL RAIL BRUSH PANEL & 1 PAIR VERTICAL CABLE MANAGER (FRONT),-,ROHS, | 1 |
01230840 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V061120SF,42UX600WX1100D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK, FLAT PACK INTO 5 CARTONS,CE,ROHS, | 75 |
01230842 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V061220SF, 42UX600WX1200D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK, FLAT PACK INTO 5 CARTONS,CE,ROHS, | 43 |
01230844 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V081120SF, 42UX800WX1100D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK FLAT PACK INTO 5 CARTONS,CE,ROHS, | 2 |
01230846 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V081220SF,42UX800WX1200D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK, FLAT PACK INTO 5 CARTONS,CE,ROHS, | 29 |
01230850 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V061220SA,42UX600WX1200D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK, ASSEMBLED (BUILD UP WITH PALLET),CE,ROHS, | 9 |
01230854 | RACK SYSTEM,VERTIV VE RACK, MODEL: SR-V081220SA,42UX800WX1200D, FRONT SINGLE & REAR SPLIT MESH DOOR, WITH SIDE PANELS, RAL7021 BLACK, ASSEMBLED (BUILD UP WITH PALLET),CE,ROHS, | 18 |
01230856 | RACK SYSTEM,19″ RACK MOUNT FIXED SHELF,MODEL: SWAFSHELF-650-VE, DEPTH 650MM, COLOR:RAL7021, LOAD CAPACITY:90KG,|,ROHS, | 29 |
01230859 | RACK SYSTEM,19″ RACK MOUNT FIXED SHELF, MODEL: SWAFSHELFHD180-750-VE,HEAVY DUTY, DEPTH 750MM, COLOR:RAL7021, LOAD CAPACITY:180KG ,|,ROHS, | 15 |
01230860 | RACK SYSTEM,19″ RACK MOUNT SLIDING SHELF, DEPTH 550MM, MODEL: SWASSHELFHDSG-550-VE, COLOR:RAL7021, LOAD CAPACITY:90KG,|,|,ROHS, | 1 |
01230863 | RACK SYSTEM,1U-HORIZONTAL METAL CABLE MANAGER, 19″ RACK MOUNT, COLOR:RAL7021,|,|,ROHS, | 15 |
01230878 | RACK SYSTEM,1U-PLASTIC VERTICAL CABLE RING, H860MM, SET OF 2 PIECES, COLOR:RAL7021,|,|,ROHS, | 14 |
01230880 | RACK SYSTEM,1U-PLASTIC VERTICAL CABLE MANAGER, H860MM, SET OF 2 PIECES,COLOR:RAL7021,|,|,ROHS, | 12 |
01230894 | RACK SYSTEM,42U VERTICAL PDU / CABLE MANAGEMENT TRAY, WIDTH 143MM, SET OF 2 PCS, COLOR:RAL7021,.,.,ROHS, | 59 |
01230927 | RACK SYSTEM,BOTTOM BRUSH PANEL FOR 600MM WIDE CABINET?COLOR:RAL7021,.,.,ROHS, | 5 |
02240012 | MPHM1212-100 , 30A, L6 30P INPUT PLUG | 6 |
02240023 | GTHD – TEMPERATURE, HUMIDITY AND DEW POINT DIGITAL SENSOR | 51 |
02240062 | GI29711L-R – MONITORED, UNIT LEVEL EC, UPGRADEABLE, 32A, 230V, VERTICAL, (24) LOCKING IEC C13, (6) LOCKING IEC C19, BREAKERED, (2) ZERO DEGREE ANGLED UK BS1363 SOCKETS, 3 M POWER CORD WITH 2P+E (IP44), INPUT POWER MONITORING. RED POWDER COAT. | 4 |
02240063 | GI29711L-B – MONITORED, UNIT LEVEL EC, UPGRADEABLE, 32A, 230V, VERTICAL, (24) LOCKING IEC C13, (6) LOCKING IEC C19, BREAKERED, (2) ZERO DEGREE ANGLED UK BS1363 SOCKETS, 3 M POWER CORD WITH 2P+E (IP44), INPUT POWER MONITORING. BLUE POWDER COAT | 6 |
02240064 | G2205 – EGXPB426-103IZ6PS6-IP44 – BASIC, STANDARD, 32A, 230V, VERTICAL, (36) IEC C13, (6) IEC C19, BREAKERED, 3 M POWER CORD WITH 2P+E (IP44), BLACK POWDER COAT. | 1 |
02240074 | 14003 — RTAFHD3-12 – REMOTE TEMPERATURE, AIRFLOW, HUMIDITY, DEW POINT SENSOR WITH 12 FEET CABLE | 4 |
02240373 | GEIST RACK PDU – IMD-03E-SH – REMOTE MONTORING + ENVIRONMENTAL PORT + USB PORT + SERIAL PORT IMD – FOR HORIZONTAL GU1 PDU | 5 |
02240423 | GEIST RACK PDU – MN03E4W1-42IZ68-3TL6A0A07-S – RPDU MONITORED UNIT LEVEL EC 30 | 13 |
02240899 | IMD-01DH – LOCAL METERED IMD – FOR HORIZONTAL GU1 PDU. | 5 |
02241532 | VP43903 – MG03E4B1-36CF13-3PS6B2A10-S – Monitored Unit Level EC, 32A, 230V, 7.3kW, Vertical, (36) Combination C13/C19, 10ft power cord with 1P+N+E (IP44), Black Powder Coat. | 113 |
02246289 | VP4G9100 – MG03E1R1-12CF13-3PS6B2H10-S – rPDU, Monitored Unit Level EC, 32A, 230V, 7.3kW, Horizontal, (12) Combination C13/C19, 3m power cord with 1P+N+E (IP44), Black Powder Coat. | 8 |
125300000001 | PDU MONITORING EP-EBV27NOXQ30 | 104 |
14240058 | PDU 16A C20 20WAY C13 METERED | 36 |
14240060 | PDU 16A C20 20WAY C13 + 4WAY C19 | 39 |
14240061 | LIEBERT MPS SWITCHED PDU 16A IEC309 20W | 50 |
14240065 | PDU 32A 18WAY C13 + 6WAY C19 FIXED | 10 |
14240065 | PDU 32A 18WAY C13 + 6WAY C19 FIXED | 6 |
14240090 | LIEBERT MPS SWITCHED PDU 32A IEC309 INPUT | 1 |
14240091 | PDU MP-DVENCA18B06X | 21 |
14240132 | POWER MANAGEMENT UNIT 20KW WITH SYSTEM AND PDU BREAKERS (1+4) 10U | 9 |
14240231 | GEIST RACK PDU – CI10038L – METERED UPGRADEABLE 32A 230V 7.3KW VERTICAL (20) | 38 |
14240240 | GEIST RACK PDU – CI30061L – MONITORED UNIT LEVEL EC 16A 230V 3.6KW VERTICAL | 24 |
14240241 | GEIST RACK PDU – CI30000L – MONITORED UNIT LEVEL UPGRADEABLE 32A 230V VERT | 61 |
14240242 | GEIST RACK PDU – CP8853 – MONITORED UNIT LEVEL EC 32A 230V 7.3KW VERTICAL ( | 78 |
14240242 | GEIST RACK PDU – CP8853 – MONITORED UNIT LEVEL EC 32A 230V 7.3KW VERTICAL ( | 6 |
14240342 | CP8953 – rPDU, Switched Outlet Level Monitoring EC, 32A, 230V, 7.3kW, Vertical, (20) Locking IEC C13 , (4) Locking IEC C19, 10ft / 3m power cord with 2P+E (IP44), Black Powder Coat | 12 |
16100049 | DOOR MOUNT DOOR SWITCH | 3 |
ABLTDNBLK | KIT BOLT DOWN (SET OF 2) | 23 |
BAYKITABLK | F SERIES II BAYING KIT (SET OF 4) | 32 |
BPL810ABLK | BASE PLATE KIT 800 X 1000 | 49 |
CAS2P-4 | CASTERS 2.0” WITH PLATE KIT (SET OF 4) | 55 |
CH1U225BLK-10 | CABLE HOOP 1U 2.25″ BLACK SET OF 10 | 44 |
CH1U325BLK | CABLE HOOP 1U 3.25″ BLACK* | 190 |
CH2U225BLK-10 | CABLE HOOK BLACK (SET OF 10) 2U 2.5″ | 38 |
CMP1UPBLK | PANEL CABLE MGMT 1U PASS THOUGH BLACK | 15 |
CMP2251UPBLK | PANEL CABLE MGMT 1U 2.25”SCREW ON HOOP | 38 |
CMP2UPBLK | PANEL CABLE MGMT 2U PASS THOUGH BLACK | 44 |
CMP3251UPBLK | PANEL CABLE MGMT 1U 3.25”SCREW ON HOOP | 2 |
CMP3252UPBLK | PANEL CABLE MGMT 2U 3.25”SCREW ON HOOP | 8 |
CSHD70028NBLK | SHELF 19”HVY DUTY TELE.SLIDNG 700D BLACK | 26 |
ENP2220B1-06AHCNMB | 6X UK 3PIN OUTLET WITHOUT AMMETER | 30 |
EVPDU11942 | RAIL 42U VERTICAL PDU CABLE MANAGEMENT | 45 |
EVPDU11947 | RAIL 47U VERTICAL PDU CABLE MANAGEMENT | 48 |
EVPDU14242 | RAIL 42U VERTICAL PDU CABLE MANAGEMENT | 47 |
EVPDU14247 | RAIL 47U VERTICAL PDU CABLE MANAGEMENT | 44 |
EVPDU20042 | F-SERIES VERTICAL CABLE TRAY 200W 42U | 34 |
EVPDU30042 | VERTICAL PDU/ CABLE MANAGEMENT RAIL 42U 300MM | 49 |
F0126849 | GEIST RACK PDU – BASIC STANDARD 16A 230V 3.6KW 1RU HORIZONTAL (8) IEC C13 A | 8 |
F0126850 | GEIST RACK PDU – BASIC STANDARD 16A 230V 3.6KW VERTICAL (20) LOCKING IEC C1 | 5 |
F0129816 | GEIST RACK PDU – BASIC STANDARD 32A 230/400V 22KW VERTICAL (18) LOCKING IEC | 1 |
F0133224 | CP8881 – rPDU, Monitored Unit Level EC, 16A, 230/400V, 11kW, Vertical, (36) IEC C13, (6) IEC C19, 3m power cord with 3P+N+E (IP44), Black Powder Coat. | 24 |
F0134879 | CI39711L-B – Monitored, Unit Level EC, Upgradeable, 32A, 230V, Vertical, (24) Locking IEC C13, (6) Locking IEC C19, breakered, (2) BS1363 UK – Zero Degrees, 3 m power cord with 2P+E (IP44). Blue Powder Coat. | 45 |
F0134880 | CI39711L-R – Monitored, Unit Level EC, Upgradeable, 32A, 230V, Vertical, (24) Locking IEC C13, (6) Locking IEC C19, breakered, (2) BS1363 UK – Zero Degrees, 3 m power cord with 2P+E (IP44), Red Powder Coat. | 42 |
F2122419 | CBL MGMT LOBSTER CLAW (Box 10) | 100 |
HDWB50 | HARDWARE BAG-50SETS NUT/SCREW/CUP+TOOL | 1 |
MP-DVENCA16NOOX | MPI RACK PDU 32A IEC309 INPUT 16X C13 OUTLET METERED OU | 8 |
MPHB1241 | MPH2-B 16A C20 C13-30 C19-6 | 36 |
MPXBRM-NBBD6N12 | MPX BRM B C13 266 208V L1-L2 | 1 |
MPXIPC-EXQ30XXX | MPX-IPC EUR IEC 3P 32A MPX BRM | 2 |
PBLS1UBLK-10 | PANEL BLANKING 1U STEEL BLACK | 5 |
PBLS2UBLK-10 | PANEL BLANK 2U STEEL BLACK SET OF 10 | 23 |
RES61045BFSCR | F SERIES II RACK 45U 600X 1090 C/W PERFORATED DOORS WITH LOCK AND KEY ;SPLIT SIDE PANELS ; EIA MOUNTING RAILS ; LEVELLING FEET ; COLOR BLACK ; CURVED FRONT DOOR | 1 |
RES61242BFSCR | F SERIES II RACK 42U 600X1290 | 4 |
RES61247BFSCR | F SERIES II RACK 47U 600X1290 INDV PACK | 11 |
RES81042BFSCR | F SERIES II RACK 42U 800X1090 | 1 |
RES81045BFSCR | F SERIES II RACK 45U 800X1090 | 5 |
RES81047BFSCR | F SERIES II RACK 47U 800X1090 | 17 |
RES81242BFSCR | F SERIES II RACK 42U 800X1290 | 1 |
RES81247BFSCR | F SERIES II RACK 47U 800X1290 FLAT PACK | 20 |
S1UBRUSHPANEL | 1U BRUSH PANEL | 58 |
S27-61045 | S27-SERIES RACK – 45UX600WX1070D WITH SIDE PANELS, RAL9005 BLACK | 9 |
S27FANTRAY4 | SSG FAN TRAY WITH 4 FANS | 1 |
SAFSHELF-350 | 350-FIXED SHELF | 1 |
SAFSHELFHD-650 | 650-HIGH LOADING FIXED SHELF | 12 |
SASSHELFSG-650 | 650-SLIDING SHELF | 9 |
SBRUSHPANELVRT2-42/45 | VERTICAL RAILS BRUSH PANELS FOR SSG 42U/45U | 31 |
SBTP612S | 600 X 1200 BOTTOM PLATE FOR SSG | 1 |
SBTP812S | 800*1200 BOTTOM PLATE FOR SSG | 4 |
SCABLEMNRHD2U | 2U-HIGH-DENSITY CABLE MANAGER WITH PLASTIC FINGERS & COVER, 19″ RACK MOUNT | 4 |
SCABLEMNVRT42-S27 | 42U-S27 VERTICAL CABLE MANAGEMENT | 3 |
SCABLEMNVRT42-SNB | 42U-SNB VERTICAL CABLE MANAGEMENT | 24 |
SDDP642F | DOUBLE DOOR 42U 600MM WIDTH F2 | 27 |
SES1042F | F SERIES II SIDE PANEL 4 | 33 |
SFANSHELF2 | FAN SHELF WITH 2 FANS | 20 |
SFANSHELF4 | FAN SHELF WITH 4 FANS, 19″ RACK MOUNT | 16 |
SGROUNDINGKIT | RACK MOUNT GROUNDING KIT | 16 |
SL3301UBLK | SHELF LIGHT EQUIPMENT 330 1U BLACK | 13 |
SL3901UBLK | SHELF LIGHT EQUIPMENT 390 1U BLACK | 46 |
SLR650 | CHASSIS RUNNER/SUPPORT RAILS | 47 |
SM2UPANEL | 2U METAL BLANK PANEL | 1988 |
SMCABLETRAY600 | POWER SHIELDING TROUGH FOR WIDTH 600MM RACK | 2 |
SNCABLETRAY800 | RACK TOP DATA SHIELDING PARTITION, FOR 800MM RACK | 10 |
SP1UPANEL | 1U-TOOLLESS MOUNTING PLASTIC BLANK PANEL | 50 |
SPCABLEDUCT1U | 1U-PLASTIC CABLE MANAGER | 11 |
SURBRUSH600 | BOTTOM BRUSH PANEL FOR 600MM WIDE CABINET | 9 |
SURBRUSH800 | BOTTOM BRUSH PANEL FOR 800MM WIDE CABINET | 148 |
SVF650NBLK | SHELF 19″VENTED FIXED 650 DEEP BLACK | 14 |
SVF700NBLK | SHELF 19″VENTED FIXED 700 DEEP BLACK | 77 |
SVF800NBLK | SHELF 19″VENTED FIXED 800 DEEP BLACK | 39 |
VCC180-88-B42U | CABLE CONDUIT 42U TYP F2 BRUSH STRIPS | 1 |
VFPB42BLK_F2 | 42U VERTICAL FILLER PANEL WITH 2X BRUSH STRIPS | 3 |
VFPB42KIT-F2 | 42U VERTICAL FILLER PANEL WITH 2X BRUSH STRIPS (SET OF 4 PCS) | 2 |
Liên Hệ Sản Phẩm Vertiv
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
Hotline: 0374585868
Website: VOIMT.COM
Sản phẩm liên quan
Sản phẩm mới nhất
Đánh giá
Chưa có đánh giá nào.