Tủ S22-series Rack 24U, Rack 42U Vertiv năm 2024
Mô tả
Tủ RACK 24U dòng S22-series
Rev.C : Improved load rating to 800kg, Door perforations to 65%
STANDING NETWORK RACK 24U, 42U and 47U Sizes
Other Dimensions available upon request.
Vertiv S22- Series Rack providing cooling, power distribution, cable management,and environmental monitoring for application in IT environment.
• Most popular model in the market
• Enough cabling space inside 800mm wide rack.
• Perforated doors for massive front-to-rear airflow up to 65%.
• Tool less mounting slots for verlical PDUs and cable managers.
• Loading capacity up to 800kg
Vertiv S22 – series network rack is specially designed for network servers of high density in IT environment.
With aocessories of bracket, cable manager, PDU fixing slot, high quality locks, supply safe place for important IT equipment.
Over 60% perforations on front and rear door enable optimum airflow within the rack.
Flat-pack option enables savings up to 60% in the transport cost and warehouse space.
Model Revision C
ITEM CODE HEIGHT (U/mm) WIDTH (mm) DEPTH (mm) WEIGHT (kg)
01230350 24U / 1255 600 1000 78
01230351 24U / 1255 600 1200 89
01230721 42U / 2055 600 1000 125
01230722 42U / 2055 600 1200 138
01230723 42U / 2055 800 1000 140
01230724 42U / 2055 800 1200 155
01230725 45U / 2189 600 1000 132
01230726 45U / 2189 600 1200 145
01230727 45U / 2189 800 1000 147
01230728 45U / 2189 800 1200 162
01230729 47U / 2278 600 1000 140
01230730 47U / 2278 600 1200 150
01230731 47U / 2278 800 1000 156
01230732 47U / 2278 800 1200 172
01230749 36U / 1787 600 1000 111
01230750 36U / 1787 600 1200 124
PRODUCT DESCRIPTIONS Tủ RACK 24U
Material | Cold Roll Steel | 0374585868 | |
Finishing | Powder Coated | Colour: RAL9005(Black)/Optional RAL7035(Light Grey) | |
Frame | Vertical frame:steel with 1.5 mm thickness | ||
Static Load | Max Static Load : 800KG | ||
Side Panel | 2 pieces Side Panels (Left & Right) with Key Lock | Material | Thickness |
SPCC | 1.0mm | ||
Front Door | Single Flat mesh front door, Round hole perforation, 72% perforation rate,with door opening angle > 139° |
Material | Thickness |
SPCC | 1.2mm | ||
Rear Door | Double flat mesh door, Round hole perforation,67% perforation rate,with door opening angle > 139° |
Material | Thickness |
SPCC | 1.2mm | ||
Door Opening Direction |
Front and Rear Doors can be exchange easily. Front Door can be easily change from Right Swing opening to Left Swing openig |
||
Roof Top | Roof Top with cable entry plate ( easily removable and replaceable plate) | Material | Thickness |
Bottom Area | 1pcs bottom plate with cable entry hole, 6 cutouts(6 pcs of removable metal plates) | SPCC | 1.2mm |
Lock System/Key | Front door Single-point latching general lock with key Rear door 3-point latching general lock with key One key is suitable for both front and rear doors/locks. |
||
19″ Mounting Rail | EIA-310 Standard ,4 pieces front and rear, depth adjustable,C – shape, with U numbering 1U to 4xU from bottom to top(Add U marking label) on both sides (front and rear).Mounting rail: steel with 2.0mm thickness. |
Material | Thickness |
SPCC | 2.0mm | ||
Hinge | inside-fixed (2 hinges for one single door,2 hinges for one split side door) | ||
Leveling Feet / Castor |
With 4pcs leveling feet and 4 pcs castor | ||
Earthing set | All rack panels are inherently grounded.Central earthing connecting points are available on the inner side of both front and rear bottom frames. |
||
Baying Kit | Baying kit, 4 pcs (bundled with rack) | ||
Cable Tray | 2x 142mm (W) vertical cable trays with 2 PDUs mounting, left and right side mounted from rear view;ready for 2 PDUs (with 1.5U width) vertical mounting. |
||
Screw / Tool Bag | Captive nut M6 – 40 pcs , Screw M6X12 Mounting Tool for captive nut 1 pcs |
||
Packing & Shipping | corner protection + coiled film + wooden pallet |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0374585868
Website: VOIMT.COM
-
800,000,000VND
Đánh giá
Chưa có đánh giá nào.